Compensation Plans
| PROGRAM DESCRIPTION | ESTIMATED PROGRAM LENGTH | PROGRAM CONTENT | ||
| Financial Balance | 6 to 8 hours | Financial Balance | ||
| Choice of Entity | 2 to 4 hours | Choice of Entity | ||
| Financial Planning | 2 to 4 hours | Financial Planning | ||
| Creating a Working Business Plan | 2 to 4 hours | Working Business Plan | ||
| Family Business Planning | 2 to 4 hours | Family Business Planning | ||
| Understanding Financial Statements | 2 to 4 hours | Understanding Financial Statements | ||
| Fire Your Accountant | 2 to 4 hours | Fire Your Accountant | ||
| Compensation Plans | 2 to 4 hours | |||
|
This program is designed to present to the business owners a formal outline that can be used to compensate key employees. From organizational structure and job description to the creation of a working document with sample legal documents. This course can and will assist the owner in creating a fair and reasonable method to reward key employees who perform their job for the company. | ||||
| Planning Opportunities | 6 to 8 hours | Planning Opportunities | ||
