Family Business Planning
| PROGRAM DESCRIPTION | ESTIMATED PROGRAM LENGTH | PROGRAM CONTENT | ||
| Financial Balance | 6 to 8 hours | Financial Balance | ||
| Choice of Entity | 2 to 4 hours | Choice of Entity | ||
| Financial Planning | 2 to 4 hours | Financial Planning | ||
| Creating a Working Business Plan | 2 to 4 hours | Working Business Plan | ||
| Family Business Planning | 2 to 4 hours | |||
|
As a business owner, you work for three (3) separate and distinct interests, your company, yourself, and third parties. In this course we intend to show how each of these are interrelated and that you cannot achieve total success without a strategic balance between each one. The course includes a detailed discussion of ways to extract from your business, personal wealth, while at the same time maintaining a strong banking relationship. | ||||
| Understanding Financial Statements | 2 to 4 hours | Understanding Financial Statements | ||
| Fire Your Accountant | 2 to 4 hours | Fire Your Accountant | ||
| Compensation Plans | 2 to 4 hours | Compensation Plans | ||
| Planning Opportunities | 6 to 8 hours | Planning Opportunities | ||
