Financial Balance
| PROGRAM DESCRIPTION | ESTIMATED PROGRAM LENGTH | PROGRAM CONTENT | ||
| Financial Balance | 6 to 8 hours | |||
|
As a privately held business owner you often time hire family members. The purpose of this program is to assist each member in developing a formal business relationship with family members in a business setting. Weber · OBrien Ltd., as part of our financial advisory role, is involved in many family businesses. We recognize it is the dream of most parents, including ourselves, to see the business transfer to the children. We have seen success and failure in this matter and have prepared this program to identify key issues, which we believe can help you and your family in this process. | ||||
| Choice of Entity | 2 to 4 hours | Choice of Entity | ||
| Financial Planning | 2 to 4 hours | Financial Planning | ||
| Creating a Working Business Plan | 2 to 4 hours | Working Business Plan | ||
| Family Business Planning | 2 to 4 hours | Family Business Planning | ||
| Understanding Financial Statements | 2 to 4 hours | Understanding Financial Statements | ||
| Fire Your Accountant | 2 to 4 hours | Fire Your Accountant | ||
| Compensation Plans | 2 to 4 hours | Compensation Plans | ||
| Planning Opportunities | 6 to 8 hours | Planning Opportunities | ||
