Fire Your Accountant
| PROGRAM DESCRIPTION | ESTIMATED PROGRAM LENGTH | PROGRAM CONTENT | ||
| Financial Balance | 6 to 8 hours | Financial Balance | ||
| Choice of Entity | 2 to 4 hours | Choice of Entity | ||
| Financial Planning | 2 to 4 hours | Financial Planning | ||
| Creating a Working Business Plan | 2 to 4 hours | Working Business Plan | ||
| Family Business Planning | 2 to 4 hours | Family Business Planning | ||
| Understanding Financial Statements | 2 to 4 hours | Understanding Financial Statements | ||
| Fire Your Accountant | 2 to 4 hours | |||
|
This program explains a more qualitative evaluation process that you can use when selecting advisors and methods to evaluate their annual performance and develop a strong proactive long-lasting relationship to the benefit of you and your company. A good CPA can be a business partner and advisor. If chosen for the right reasons, a CPA can significantly enhance business profits and opportunities. Choose and keep a CPA who helps you see the future. We all know what we did last year; we need to surround ourselves with competent advisors who can guide our future. | ||||
| Compensation Plans | 2 to 4 hours | Compensation Plans | ||
| Planning Opportunities | 6 to 8 hours | Planning Opportunities | ||
