Planning Opportunities
| PROGRAM DESCRIPTION | ESTIMATED PROGRAM LENGTH | PROGRAM CONTENT | ||
| Financial Balance | 6 to 8 hours | Financial Balance | ||
| Choice of Entity | 2 to 4 hours | Choice of Entity | ||
| Financial Planning | 2 to 4 hours | Financial Planning | ||
| Creating a Working Business Plan | 2 to 4 hours | Working Business Plan | ||
| Family Business Planning | 2 to 4 hours | Family Business Planning | ||
| Understanding Financial Statements | 2 to 4 hours | Understanding Financial Statements | ||
| Fire Your Accountant | 2 to 4 hours | Fire Your Accountant | ||
| Compensation Plans | 2 to 4 hours | Compensation Plans | ||
| Planning Opportunities | 6 to 8 hours | |||
|
The intent of this program is to provide information on planning opportunities. The program will assist you in developing a plan that is not tied to your business but includes the business in your personal financial plan. The planning areas that will be discussed include retirement, insurance, succession, estate, education, real estate, financial, and business planning. | ||||
