Understanding Financial Statements
| PROGRAM DESCRIPTION | ESTIMATED PROGRAM LENGTH | PROGRAM CONTENT | ||
| Financial Balance | 6 to 8 hours | Financial Balance | ||
| Choice of Entity | 2 to 4 hours | Choice of Entity | ||
| Financial Planning | 2 to 4 hours | Financial Planning | ||
| Creating a Working Business Plan | 2 to 4 hours | Working Business Plan | ||
| Family Business Planning | 2 to 4 hours | Family Business Planning | ||
| Understanding Financial Statements | 2 to 4 hours | |||
|
As business owners, understanding your financial statements and their interrelationship is expected and necessary to assist you on the profitable management of your company. The purpose of this program is to help you better understand how to read and interpret your financial statements. In this program you will learn:
While you will not be an accountant when you complete this program, you will have a better understanding of your company’s financial data which can help make your company more profitable. | ||||
| Fire Your Accountant | 2 to 4 hours | Fire Your Accountant | ||
| Compensation Plans | 2 to 4 hours | Compensation Plans | ||
| Planning Opportunities | 6 to 8 hours | Planning Opportunities | ||
